Southern California Dog

 Obedience Council

TOP DOG 2007 - RESULTS

Home  | Calendar | Club Listing | Top Dog General | 2006 Overall ResultsContact | Links| Objectives |
Winner of the Milt Gibian Perpetual Trophy

For Dog & Handler With Highest Score

CH Highland the Next Generation & Louise Fox Meredith (199+)

High Desert Agility Club

 

NOVICE

OPEN

UTILITY

    Score*   Score*   Score*
1 Ch Trumagik Star Invader & Betty Cunningham (HDAC) 397.5 Ch Highland the Next Generation & Louise Fox Meredith (HDAC) 398 OTCH MACH2 Coppertop's Polyhymnia UDX7 RN & Victoria Chaney (GRCGLA) 387
2 Prydain Chipper AX AXJ & Barbara Powell (WLAOTC) 396 Daisy Mae Meredith & Dawnette Meredith (HVOC) 394 CH OTCH Highland Toucho Tartan UDX8 & Louise Fox Meredith (HDAC) 386.5
3 U-CH U-CD Rudez Champagne on Ice V Bar & Terry Grove (POC) 395.5 Milon's Simply Irresistible & Linda Trujillo (VHOC) 392 HC OTCH MACH2 Hob Nob Status Symbol & Carol Schiefer (OEDC) 385.5
4 Mortarosa Anthony Sunrise & Glen Morton (HDAC) 393 U-CDX Cody Joe CDX PT RAE & Nicole Morris (HVOC) 391.5 U-CD CH Carousel's Fields of Gold UD & Ann Blashford (CHAOS) 381

* Out of possible 400 points.

 

TOP DOG 2007

OVERALL TEAM RESULTS

 

  NOV, PT 1 NOV, PT 2 OPEN, PT 1 OPEN, PT 2 UTIL, PT 1 UTIL, PT 2 TEAM  
CLUB # SCORE # SCORE # SCORE # SCORE # SCORE # SCORE TOTAL PLC
HDAC 113 196 129 198 208 184 227 199 301 196 322 195 1168.00 1
HVOC 103 195 127 184 201 196.5 233 195 314 177.5 330 170 1118.00 2
GRCGLA 107 195 134 181.5 213 146 234 163.5 302 195 325 196.5 1077.50 3
POC 110 199 125 195.5 214 194.5 224 197.5 307 133 328 154 1073.50 4
LOTC 102 173.5 126 186.5 203 154 231 157 308 188.5 329 190.5 1050.00 5
WLAOTC 111 198.5 133 190 205 183.5 229 194 309 157.5 331 124.5 1048.00 6
NABOC 106 193 123 193.5 211 185 225 124.5 304 155 321 187.5 1038.50 7
OEDC 112 194.5 120 193.5 212 160.5 226 162.5 303 109.5 324 196 1016.50 8
CHAOS 109 194 124 194 215 143.5 221 150.5 312 190.5 350 127 999.50 9
SAVKC 101 188.5 122 128.5 210 192 222 193.5 311 184 323 112.5 999.00 10
HDOC 114 187.5 131 152 202 157 220 190.5 313 143.5 332 160 990.50 11
LRCSC 108 189.5 130 186 207 192.5 228 166 355 54 327 192.5 980.50 12
VHOC 105 195.5 121 126 204 195 223 128.5 305 129 333 157.5 931.50 13
LAPOC 104 187.5 128 156.5 209 104 232 102 310 105.5 320 100 755.50 14
SWOC 115 181.5 132 93 206 162 230 85.5         522.00 15
Total Entries 15   15   15   15   14   14      

 

Home  | Calendar | Club Listing | 2004 Overall Results | 2004 Class Winners Contact | Links| Objectives |